| Population | Pennsylvania | U.S. |
|---|---|---|
| Total Population | 12,281,054 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 76.2% | 74.3% |
| 65 years and over | 15.6% | 12.4% |
| Married Persons | 56.5% | 56.5% |
| Single Persons | 43.5% | 43.5% |
| Median Age | 38.0 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 86.4% | 77.0% |
| Black or African American | 10.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.6% | 5.6% |
| Hispanic or Latino (of any race) | 3.2% | 12.9% |
| Housing Characteristics | Pennsylvania | U.S. |
|---|---|---|
| Total Housing Units | 5,249,750 | 115,904,640 |
| Median Home Cost | $97,000 | $119,600 |
| Number of Households | 4,777,003 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Pennsylvania | U.S. |
|---|---|---|
| Median Household Income | $40,106 | $41,994 |
| Per Capita Income | $20,880 | $21,587 |
| In Labor Force | 61.9% | 63.9% |
| Families below poverty level | 250,296 | 6,620,945 |
| Education Characteristics | Pennsylvania | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,379,671 | 33,653,640 |
| High School Enrollment | 690,020 | 16,380,951 |
| College or Graduate School | 703,163 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 38.1% | 28.6% |
| Associates Degree | 5.9% | 6.3% |
| Bachelor's Degree | 14.0% | 15.5% |
| Graduate or Professional Degree | 8.4% | 8.9% |
Data provided by the 2000 U.S. Census